DC Fast Charging in Køge, Denmark
Data updated 22 Nov 2026 · Charging data: Monta (CC BY 4.0)
10 public charging locations in Køge have DC fast charging, up to 600 kW; 10 offer 150 kW or more. 0 of them publish a pay-as-you-go price. Fastest first.
| Location | Max kW | DC ports | AC ports | Price | Operator |
|---|---|---|---|---|---|
| Ladepark Køge, DieselvejDieselvej 6 | 600 | 16 | – | Not published | Norlys |
| Norlys · Dieselvej 8Dieselvej 8 | 400 | 8 | – | Not published | Norlys |
| Ladepark Køge, ServicevejServicevej 2 | 300 | 12 | – | Not published | Norlys |
| P-plads Østre BanevejToldbodvej 14 | 300 | 4 | 6 | Not published | EWII |
| Meny KøgeGymnasievej 27 | 300 | 4 | – | Not published | Norlys |
| Køge IdrætsparkVed Stadion 2B | 300 | 4 | 4 | Not published | EWII |
| Flextrafik - Køge SygehusLykkebækvej 1 | 300 | 2 | – | Not published | Norlys |
| Ølby CentretSøndre Centervej 24 | 240 | 8 | 4 | Not published | EWII |
| Comwell Køge - P-plads StrandvejenStrandvejen 111 | 240 | 4 | 6 | Not published | EWII |
| Køge MarinaBådehavnen 2 | 240 | 2 | 2 | Not published | EWII |
Prices in Danish kroner incl. 25% VAT, as the operators publish them (pay-as-you-go). Prices change; check the charger or the operator's app before you plug in.
Find Your Best Charge in Køge
Free map with independent, fact-based ratings for every charger: price, real charging speed, access, and what's within a short walk.
Open the Map