EV Charging Stations in Jackson, MS
Data updated November 1, 2026 · Source: U.S. Department of Energy (NREL)
Updated November 2026: 19 stations, 7 with DC fast charging, 4 at 150 kW or more, 8 free, 8 publish a price.
Jackson EV charging at a glance
Jackson, MS has 19 EV charging stations in the U.S. Department of Energy station database (16 open to the public): 7 with DC fast charging and 14 with Level 2. The fastest listed charger is Jackson Metro Junction (Jackson, MS) at 350 kW; 4 stations offer 150 kW or more. 8 stations are listed as free to charge. None of the stations here publish a per-kWh price; check the network app before you charge. 8 networks or operators run stations here. Common places to charge: car dealer (7), hotel (3), parking (2).
Station data: U.S. DOE Alternative Fuels Data Center (NREL), updated November 1, 2026. Prices are often missing or out of date in public databases; confirm in the network's app. How we score stations.
Top-rated charging stations in Jackson
The 16 best public stations by PlugCompass Score (price, speed, reliability, access, ports), always including the fastest, free and cheapest ones. Distance and ads never change the score.
Fastest EV chargers in Jackson
The 10 public stations with the highest listed charger power; 4 in Jackson offer 150 kW or more.
| Location | Max kW | DC ports | L2 ports | Price | Network |
|---|---|---|---|---|---|
| Jackson Metro Junction (Jackson, MS)4888 Hwy 18 | 350 | 6 | – | Not published | Electrify America |
| Mac Haik Jackson Ford6130 Interstate 55 North Frontage Rd | 180 | 4 | 2 | Not published | EV Connect |
| 1685 High St1685 High St | 180 | 4 | – | Not published | SYNERGEV |
| Mac Haik Jackson CDJR5395 I-55 North | 180 | 2 | 1 | Not published | EV Connect |
| North Bus Barn4015 Watkins Drive | 40 | 14 | – | Not published | NOODOE |
| South Bus Barn1525 Linde Rd | 40 | 12 | – | Not published | NOODOE |
| BMW of Jackson MS1685 High St | 24 | 1 | – | Not published | Red E |
| Holiday Inn Express & Suites Jackson Downtown - Tesla Destination310 Greymont St | 16 | – | 6 | Free | Tesla Destination |
| BMW of Jackson1685 High St | 15 | – | 6 | Not published | Non-networked |
| Old Capitol Inn - Tesla Destination226 N State St | 13 | – | 1 | Free | Tesla Destination |
EV charging prices in Jackson
8 of 19 stations (42%) publish a price or are listed as free; 0 (0%) list a per-kWh rate. None lists a per-kWh rate, so check the network's app before you charge.
Free EV charging in Jackson
7 public stations are listed as free to charge. Free charging is often limited to customers, guests or opening hours, and parking may cost extra.
| Location | Max kW | DC ports | L2 ports | Price | Network |
|---|---|---|---|---|---|
| Holiday Inn Express & Suites Jackson Downtown - Tesla Destination310 Greymont St | 16 | – | 6 | Free | Tesla Destination |
| Fairview Inn, a Select Registry Property - Tesla Destination734 Fairview St | 13 | – | 2 | Free | Tesla Destination |
| Old Capitol Inn - Tesla Destination226 N State St | 13 | – | 1 | Free | Tesla Destination |
| Hood Building - Tesla Destination207 State St | – | – | 4 | Free | Tesla Destination |
| Union Station Lot - Tesla Destination122 N Mill St | – | – | 4 | Free | Tesla Destination |
| MS Museum of Art - Tesla Destination401 S West St | – | – | 2 | Free | Tesla Destination |
| Gray-Daniels Nissan - Jackson6080 I-55 N Frontage Rd | – | – | 1 | Free | Non-networked |
Plug types in Jackson
| Plug | Stations | Share |
|---|---|---|
| J1772 (Level 2) | 11 | 58% |
| CCS1 | 7 | 37% |
| NACS (Tesla) | 6 | 32% |
A station can offer several plug types, so shares add up to more than 100%.
Charging networks in Jackson
| Network | Stations | DC fast | Level 2 | Lowest published price |
|---|---|---|---|---|
| Tesla Destination | 6 | 0 | 6 | – |
| Non-networked | 5 | 0 | 5 | – |
| NOODOE | 2 | 2 | 0 | – |
| EV Connect | 2 | 2 | 2 | – |
| ChargePoint Network | 1 | 0 | 1 | – |
| Red E | 1 | 1 | 0 | – |
| SYNERGEV | 1 | 1 | 0 | – |
| Electrify America | 1 | 1 | 0 | – |
More EV Charging in Mississippi
EV Charging in Nearby Cities
EV Charging FAQ for Jackson, MS
Find Your Best Charge in Jackson
Free map with independent, fact-based ratings for every charger: price, real charging speed, driver check-ins, access hours, and what's within a short walk.
Open the Map at Jackson